| Ref. Sale Price | ¥44,450,000 | Address | Kanagawa Yokohama-Naka Shinyamashita 3Chome 15 |
|---|---|---|---|
| Ref. Rent Price | ¥180,000 | Stations Nearby | Minato Msen Motomachi Chuukagai (17 min) |
| Area Size Range | 58.36㎡ ~ 98.18㎡ | Built Year/Month | Jun 1994 |
| Ref. MGMT Fee | ¥ 13,000 | Ref. Repair Funds | ¥ 9,800 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 252 units | Land Use | Category I Exclusive Low Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.