| Ref. Sale Price | ¥52,990,000 | Address | Kanagawa Kawasaki-Takatsu Suenagatyoume 1Chome 19-16 |
|---|---|---|---|
| Ref. Rent Price | ¥116,000 | Stations Nearby | Denentoshisen Kajigaya (6 min) |
| Area Size Range | 73.91㎡ ~ 104.08㎡ | Built Year/Month | Feb 1998 |
| Ref. MGMT Fee | ¥ 16,090 | Ref. Repair Funds | ¥ 16,720 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.