| Ref. Sale Price | ¥11,800,000 | Address | Kanagawa Yokohama-Totsuka Hirado 2Chome 6-40 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Higashitotsuka |
| Area Size Range | 51.3㎡ ~ 77.53㎡ | Built Year/Month | Dec 1991 |
| Ref. MGMT Fee | ¥ 15,700 | Ref. Repair Funds | ¥ 16,710 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 21 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.