| Ref. Sale Price | ¥94,690,000 | Address | Tokyo Bunkyo Koishikawa 4Chome 20-19 |
|---|---|---|---|
| Ref. Rent Price | ¥335,000 | Stations Nearby | Marunouchisen Myougadani (10 min) |
| Area Size Range | 74.63㎡ ~ 110.33㎡ | Built Year/Month | Oct 1968 |
| Ref. MGMT Fee | ¥ 19,400 | Ref. Repair Funds | ¥ 27,420 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 50 units | Land Use | Category II Residential Zone , Category II Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.