| Ref. Sale Price | ¥69,800,000 | Address | Tokyo Itabashi Toshinchiyo 1Chome 36-11 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Tokiwadai (9 min) |
| Area Size Range | 65.99㎡ ~ 91.7㎡ | Built Year/Month | Nov 2007 |
| Ref. MGMT Fee | ¥ 8,710 | Ref. Repair Funds | ¥ 23,930 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 71 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.