| Ref. Sale Price | ¥14,900,000 | Address | Kanagawa Yokohama-Nishi Sengendai 125-5 |
|---|---|---|---|
| Ref. Rent Price | ¥119,000 | Stations Nearby | Yokosukasen Sakuragichou (5 min) |
| Area Size Range | 59.7㎡ ~ 95.51㎡ | Built Year/Month | Feb 1975 |
| Ref. MGMT Fee | ¥ 13,397 | Ref. Repair Funds | ¥ 15,072 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 58 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.