| Ref. Sale Price | ¥119,130,000 | Address | Tokyo Meguro Meguro 2Chome 15-19 |
|---|---|---|---|
| Ref. Rent Price | ¥320,000 | Stations Nearby | Toyokosen Nakameguro (12 min) |
| Area Size Range | 43.47㎡ ~ 59.83㎡ | Built Year/Month | Jun 2011 |
| Ref. MGMT Fee | ¥ 15,200 | Ref. Repair Funds | ¥ 13,100 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 41 units | Land Use | Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.