| Ref. Sale Price | ¥16,980,000 | Address | Fukuoka Miyako-Kanda Jindenchiyo 1Chome 26-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nipposen (Mojiko - Saiki) Kanda (3 min) |
| Area Size Range | 70.11㎡ ~ 74.36㎡ | Built Year/Month | Jan 2005 |
| Ref. MGMT Fee | ¥ 7,400 | Ref. Repair Funds | ¥ 4,800 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 46 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.