| Ref. Sale Price | ¥6,000,000 | Address | Chiba Kamagaya Minamikamagayatyoume 4Chome 14-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Nodasen Magomezawa (19 min) |
| Area Size Range | 74.85㎡ ~ 86.42㎡ | Built Year/Month | Jun 1986 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 7,370 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 196 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.