| Ref. Sale Price | ¥20,380,000 | Address | Fukuoka Fukuoka-Chuo Daimiyo 1Chome 3-42 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Fukuoka Airportsen Shimokamoo (6 min) |
| Area Size Range | 30.45㎡ ~ 52.42㎡ | Built Year/Month | Jul 1974 |
| Ref. MGMT Fee | ¥ 13,370 | Ref. Repair Funds | ¥ 13,827 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 29 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.