| Ref. Sale Price | ¥- | Address | Tokyo Shinjuku Minamimachi 9-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Oedosen Ushigomekagurazaka (5 min) |
| Area Size Range | 57.6㎡ ~ 72.5㎡ | Built Year/Month | Jan 1981 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 14 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.