| Ref. Sale Price | ¥41,190,000 | Address | Kanagawa Yokohama-Kohoku Okurayama 6Chome 18-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nippa (9 min) |
| Area Size Range | 70㎡ ~ 88.98㎡ | Built Year/Month | Jun 2001 |
| Ref. MGMT Fee | ¥ 10,600 | Ref. Repair Funds | ¥ 14,400 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 74 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.