| Ref. Sale Price | ¥78,630,000 | Address | Fukuoka Kitakyushu-Kokurakita Bashiyaku 1Chome 1-17 |
|---|---|---|---|
| Ref. Rent Price | ¥248,000 | Stations Nearby | Ogura Monore Heiwadoori (6 min) |
| Area Size Range | 24.33㎡ ~ 163.6㎡ | Built Year/Month | Nov 2007 |
| Ref. MGMT Fee | ¥ 16,610 | Ref. Repair Funds | ¥ 11,860 |
| Bldg. Structure | RC | Floor | 28 Stories |
| Total Unit Num. | 147 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.