| Ref. Sale Price | ¥67,870,000 | Address | Kanagawa Kawasaki-Nakahara Idasugiyamachiyo 30-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Motosumiyoshi (15 min) |
| Area Size Range | 70.11㎡ ~ 91.09㎡ | Built Year/Month | Oct 2000 |
| Ref. MGMT Fee | ¥ 10,820 | Ref. Repair Funds | ¥ 14,420 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 89 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.