| Ref. Sale Price | ¥45,000,000 | Address | Tokyo Sumida Sumida 4Chome 2-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Isesakisen Kanegafuchi (3 min) |
| Area Size Range | 55.31㎡ ~ 67.49㎡ | Built Year/Month | Sep 1996 |
| Ref. MGMT Fee | ¥ 11,600 | Ref. Repair Funds | ¥ 9,130 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 45 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.