| Ref. Sale Price | ¥29,930,000 | Address | Kanagawa Yokohama-Asahi Shirane 3Chome 15-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Tsurugamine (9 min) |
| Area Size Range | 65.03㎡ ~ 82.23㎡ | Built Year/Month | Apr 1991 |
| Ref. MGMT Fee | ¥ 12,500 | Ref. Repair Funds | ¥ 27,220 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 24 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.