| Ref. Sale Price | ¥14,700,000 | Address | Kanagawa Yokohama-Minami Urafunechiyo 3Chome 34-12 |
|---|---|---|---|
| Ref. Rent Price | ¥48,000 | Stations Nearby | Yokohama Blue Bandoubashi (4 min) |
| Area Size Range | 17㎡ ~ 94.65㎡ | Built Year/Month | Dec 1994 |
| Ref. MGMT Fee | ¥ 13,300 | Ref. Repair Funds | ¥ 11,790 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 92 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.