| Ref. Sale Price | ¥4,590,000 | Address | Kanagawa Yokohama-Minami Ooka 2Chome 15-2 |
|---|---|---|---|
| Ref. Rent Price | ¥43,000 | Stations Nearby | Yokohama Blue Gumyouji (5 min) |
| Area Size Range | 16㎡ ~ 16.66㎡ | Built Year/Month | Apr 1988 |
| Ref. MGMT Fee | ¥ 4,730 | Ref. Repair Funds | ¥ 7,680 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 56 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.