| Ref. Sale Price | ¥29,800,000 | Address | Kanagawa Yokohama-Konan Shimonagaya 3Chome 41 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Shimonagaya (6 min) |
| Area Size Range | 95.72㎡ ~ 101.93㎡ | Built Year/Month | Mar 1993 |
| Ref. MGMT Fee | ¥ 18,630 | Ref. Repair Funds | ¥ 12,845 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 205 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.