| Ref. Sale Price | ¥18,020,000 | Address | Fukushima Koriyama Yamanemachi 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥75,000 | Stations Nearby | 東北新幹線 郡山 (29 min) |
| Area Size Range | 68.71㎡ ~ 87.61㎡ | Built Year/Month | Jul 2004 |
| Ref. MGMT Fee | ¥ 9,600 | Ref. Repair Funds | ¥ 14,900 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 54 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.