| Ref. Sale Price | ¥19,480,000 | Address | Kanagawa Yokohama-Tsuzuki Okumachiyo 8-1 |
|---|---|---|---|
| Ref. Rent Price | ¥107,000 | Stations Nearby | Yokohama Blue Nippa |
| Area Size Range | 58.1㎡ ~ 86.91㎡ | Built Year/Month | Mar 1980 |
| Ref. MGMT Fee | ¥ 6,600 | Ref. Repair Funds | ¥ 11,950 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 141 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.