| Ref. Sale Price | ¥137,560,000 | Address | Tokyo Toshima Mejiro 2Chome 16-10 |
|---|---|---|---|
| Ref. Rent Price | ¥202,000 | Stations Nearby | Yamanotesen Mejiro (7 min) |
| Area Size Range | 60.04㎡ ~ 83.15㎡ | Built Year/Month | Feb 1996 |
| Ref. MGMT Fee | ¥ 15,250 | Ref. Repair Funds | ¥ 15,250 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.