| Ref. Sale Price | ¥58,370,000 | Address | Tokyo Sumida Sumida 4Chome 13-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Isesakisen Kanegafuchi (4 min) |
| Area Size Range | 58.39㎡ ~ 70.39㎡ | Built Year/Month | Jan 2003 |
| Ref. MGMT Fee | ¥ 19,500 | Ref. Repair Funds | ¥ 7,500 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 26 units | Land Use | Commercial Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.