| Ref. Sale Price | ¥27,090,000 | Address | Kanagawa Yokosuka Nobi 3Chome 33-3 |
|---|---|---|---|
| Ref. Rent Price | ¥170,000 | Stations Nearby | Kurihamasen Waiā (10 min) |
| Area Size Range | 97.9㎡ ~ 154.93㎡ | Built Year/Month | Mar 1999 |
| Ref. MGMT Fee | ¥ 17,813 | Ref. Repair Funds | ¥ 16,780 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 367 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.