| Ref. Sale Price | ¥59,800,000 | Address | Tokyo Minato Minamiazabu 3Chome 6-1 |
|---|---|---|---|
| Ref. Rent Price | ¥100,000 | Stations Nearby | Hibiyasen Hiroo (11 min) |
| Area Size Range | 38.69㎡ ~ 77.51㎡ | Built Year/Month | Mar 1978 |
| Ref. MGMT Fee | ¥ 22,890 | Ref. Repair Funds | ¥ 3,990 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 10 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.