| Ref. Sale Price | ¥23,880,000 | Address | Tokyo Machida Tadao 2Chome 27-45 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Machida |
| Area Size Range | 59.45㎡ ~ 92.63㎡ | Built Year/Month | Jul 2002 |
| Ref. MGMT Fee | ¥ 8,670 | Ref. Repair Funds | ¥ 15,055 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 72 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.