| Ref. Sale Price | ¥89,800,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimanishi 1Chome 4-26 |
|---|---|---|---|
| Ref. Rent Price | ¥111,000 | Stations Nearby | Toyokosen Tsunashima (2 min) |
| Area Size Range | 54.39㎡ ~ 106.97㎡ | Built Year/Month | Aug 2006 |
| Ref. MGMT Fee | ¥ 11,300 | Ref. Repair Funds | ¥ 18,350 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 77 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.