| Ref. Sale Price | ¥67,160,000 | Address | Tokyo Nerima Toyotamaminami 1Chome 11-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Toshimasen Nerima (15 min) |
| Area Size Range | 65.43㎡ ~ 88.82㎡ | Built Year/Month | Feb 2005 |
| Ref. MGMT Fee | ¥ 13,100 | Ref. Repair Funds | ¥ 16,870 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 50 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.