| Ref. Sale Price | ¥59,300,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimahigashi 4Chome 6-8 |
|---|---|---|---|
| Ref. Rent Price | ¥150,000 | Stations Nearby | Toyokosen Tsunashima (13 min) |
| Area Size Range | 53.04㎡ ~ 80.8㎡ | Built Year/Month | Jul 2006 |
| Ref. MGMT Fee | ¥ 9,880 | Ref. Repair Funds | ¥ 16,900 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 57 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.