| Ref. Sale Price | ¥77,180,000 | Address | Tokyo Adachi Nakagawa 1Chome 10-2 |
|---|---|---|---|
| Ref. Rent Price | ¥188,000 | Stations Nearby | Jobansen (Ueno - Toride) Kameari (10 min) |
| Area Size Range | 72.65㎡ ~ 103.66㎡ | Built Year/Month | Sep 2005 |
| Ref. MGMT Fee | ¥ 12,050 | Ref. Repair Funds | ¥ 19,320 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 540 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.