| Ref. Sale Price | ¥32,890,000 | Address | Kanagawa Sagamihara-Chuo Fuchinobe 3Chome 9-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Fuchinobe (8 min) |
| Area Size Range | 58.08㎡ ~ 84.83㎡ | Built Year/Month | Aug 1999 |
| Ref. MGMT Fee | ¥ 8,800 | Ref. Repair Funds | ¥ 20,020 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 45 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.