| Ref. Sale Price | ¥46,980,000 | Address | Tokyo Toshima Mejiro 2Chome 3-3 |
|---|---|---|---|
| Ref. Rent Price | ¥150,000 | Stations Nearby | Yamanotesen Mejiro (12 min) |
| Area Size Range | 37.35㎡ ~ 66.75㎡ | Built Year/Month | Jul 1980 |
| Ref. MGMT Fee | ¥ 9,960 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 15 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.