| Ref. Sale Price | ¥41,300,000 | Address | Kanagawa Yokohama-Minami Mutsukawa 1Chome 70-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Gumyouji (5 min) |
| Area Size Range | 59.2㎡ ~ 68.55㎡ | Built Year/Month | Sep 1996 |
| Ref. MGMT Fee | ¥ 12,490 | Ref. Repair Funds | ¥ 16,060 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 39 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.