| Ref. Sale Price | ¥32,470,000 | Address | Kanagawa Hiratsuka Sodegahama 17-47 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Tokyo - Atami) Hiratsuka (12 min) |
| Area Size Range | 58.34㎡ ~ 105.88㎡ | Built Year/Month | Sep 2000 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 57 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.