| Ref. Sale Price | ¥33,000,000 | Address | Aichi Nagoya-Nakamura Iwatsukachiyo 1-62 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nagoyasen Kintetsuhatta (13 min) |
| Area Size Range | 78.7㎡ ~ 92.33㎡ | Built Year/Month | Sep 2011 |
| Ref. MGMT Fee | ¥ 13,230 | Ref. Repair Funds | ¥ 12,200 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 105 units | Land Use | Category I Residential Zone , Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.