| Ref. Sale Price | ¥- | Address | Tokyo Bunkyo Koishikawa 1Chome 3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | All Ei Mitasen Kasuga (1 min) |
| Area Size Range | 27.96㎡ ~ 40.01㎡ | Built Year/Month | May 1977 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 40 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.