| Ref. Sale Price | ¥69,800,000 | Address | Kanagawa Yokohama-Tsuzuki Nakagawachiyuo 1Chome 19-19 |
|---|---|---|---|
| Ref. Rent Price | ¥193,000 | Stations Nearby | Yokohama Blue Sentākita (4 min) |
| Area Size Range | 47.1㎡ ~ 80.19㎡ | Built Year/Month | Dec 2008 |
| Ref. MGMT Fee | ¥ 10,970 | Ref. Repair Funds | ¥ 13,780 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 80 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.