| Ref. Sale Price | ¥29,080,000 | Address | Tokyo Toshima Higashikebukuro 1Chome 30-14 |
|---|---|---|---|
| Ref. Rent Price | ¥61,000 | Stations Nearby | Toden Arakawasen Higashiikebukuro (5 min) |
| Area Size Range | 15.69㎡ ~ 52.66㎡ | Built Year/Month | Mar 1981 |
| Ref. MGMT Fee | ¥ 9,050 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 57 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.