| Ref. Sale Price | ¥- | Address | Tokyo Suginami Minamiogikubo 2Chome 6-9 |
|---|---|---|---|
| Ref. Rent Price | ¥65,000 | Stations Nearby | Seibu-Shinjukusen Kamiigusa (6 min) |
| Area Size Range | 29㎡ ~ 44.68㎡ | Built Year/Month | Jun 1963 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.