| Ref. Sale Price | ¥27,160,000 | Address | Tokyo Nakano-Ku Hommachi 2Chome 49-9 |
|---|---|---|---|
| Ref. Rent Price | ¥116,000 | Stations Nearby | Marunouchisen Nakanosakaue (1 min) |
| Area Size Range | 31.1㎡ ~ 65.41㎡ | Built Year/Month | Oct 1973 |
| Ref. MGMT Fee | ¥ 11,370 | Ref. Repair Funds | ¥ 12,880 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 41 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.