| Ref. Sale Price | ¥11,930,000 | Address | Tokyo Koganei Hommachi 2Chome 17-10 |
|---|---|---|---|
| Ref. Rent Price | ¥62,000 | Stations Nearby | Chuosen (Express) Musashikoganei (10 min) |
| Area Size Range | 19.64㎡ ~ 68.68㎡ | Built Year/Month | Jun 1994 |
| Ref. MGMT Fee | ¥ 4,120 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 36 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.