| Ref. Sale Price | ¥14,650,000 | Address | Kanagawa Kawasaki-Miyamae Nampeidai 9-3 |
|---|---|---|---|
| Ref. Rent Price | ¥67,000 | Stations Nearby | Denentoshisen Miyamaedaira |
| Area Size Range | 40.51㎡ ~ 79.33㎡ | Built Year/Month | Apr 1990 |
| Ref. MGMT Fee | ¥ 10,130 | Ref. Repair Funds | ¥ 10,130 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 19 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.