| Ref. Sale Price | ¥16,500,000 | Address | Kanagawa Yokohama-Minami Heiraku 155-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Bandoubashi (13 min) |
| Area Size Range | 48.84㎡ ~ 60㎡ | Built Year/Month | Aug 1986 |
| Ref. MGMT Fee | ¥ 13,880 | Ref. Repair Funds | ¥ 12,140 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 58 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.