| Ref. Sale Price | ¥41,130,000 | Address | Kanagawa Yokohama-Naka Hommokuarai 70-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihintohokusen Yamate (15 min) |
| Area Size Range | 75㎡ ~ 107.69㎡ | Built Year/Month | Nov 2000 |
| Ref. MGMT Fee | ¥ 18,200 | Ref. Repair Funds | ¥ 16,700 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 47 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.