| Ref. Sale Price | ¥34,550,000 | Address | Kanagawa Yokohama-Totsuka Kamiyabechiyo 47-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka (22 min) |
| Area Size Range | 75.36㎡ ~ 107.92㎡ | Built Year/Month | Aug 2002 |
| Ref. MGMT Fee | ¥ 15,175 | Ref. Repair Funds | ¥ 20,039 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 66 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.