| Ref. Sale Price | ¥15,420,000 | Address | Kanagawa Yokohama-Konan Nobachiyo 618-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Kaminagaya (20 min) |
| Area Size Range | 62.59㎡ ~ 71.1㎡ | Built Year/Month | Mar 1979 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 17,000 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 120 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.