| Ref. Sale Price | ¥13,000,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimanishi 2Chome 17-12 |
|---|---|---|---|
| Ref. Rent Price | ¥56,000 | Stations Nearby | Toyokosen Tsunashima (7 min) |
| Area Size Range | 16.38㎡ ~ 24.24㎡ | Built Year/Month | Feb 1992 |
| Ref. MGMT Fee | ¥ 7,160 | Ref. Repair Funds | ¥ 4,030 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 35 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.