| Ref. Sale Price | ¥70,930,000 | Address | Tokyo Koto Edagawa 2Chome 3-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yurakuchosen Toyosu (17 min) |
| Area Size Range | 62.31㎡ ~ 95.03㎡ | Built Year/Month | Mar 2001 |
| Ref. MGMT Fee | ¥ 10,340 | Ref. Repair Funds | ¥ 17,570 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 40 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.