| Ref. Sale Price | ¥9,570,000 | Address | Kanagawa Yokohama-Naka Akebonochiyo 4Chome 50-2 |
|---|---|---|---|
| Ref. Rent Price | ¥50,000 | Stations Nearby | Yokohama Blue Bandoubashi (5 min) |
| Area Size Range | 15.38㎡ ~ 19.6㎡ | Built Year/Month | Jun 1992 |
| Ref. MGMT Fee | ¥ 7,430 | Ref. Repair Funds | ¥ 1,330 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 118 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.