| Ref. Sale Price | ¥29,560,000 | Address | Kanagawa Yokohama-Nishi Oimatsuchiyo 9 |
|---|---|---|---|
| Ref. Rent Price | ¥135,000 | Stations Nearby | Keihin-Kyukosen Hinodechou (6 min) |
| Area Size Range | 52.2㎡ ~ 78.7㎡ | Built Year/Month | Aug 1968 |
| Ref. MGMT Fee | ¥ 9,880 | Ref. Repair Funds | ¥ 15,220 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 56 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.